fees
Fee
We are offering tiered pricing, where higher levels of service provide more personalized advice or additional resources.
This comprehensive fee structure of services reflects the diverse range of options available on our Platform, offering both one-time and subscription-based services.
All fees are subject to change based on network conditions and market trends.
Discounted fees may be available for high-volume traders or holders
Our fees compromise: 0% Crypto asset trading fees and margin interest.
BitGain does not charge deposit fees for Crypto Asset Deposits.
Trading fee structure
Fee | Type | Fee Range | Status | Description |
Trading Fee | Maker | 0% | No Fee | Applies when you add liquidity (order stays on the book). |
Taker | 0% | No Fee | Applies when you remove liquidity (order is immediately filled). | |
Subscription Fee | Basic | 0% | No Fee | Free Autorenewal. Service automatically renews at no additional cost. |
Standart | 0% | No Fee | Free Autorenewal. Service automatically renews at no additional cost. | |
Intermediate | 0% | No Fee | Free Autorenewal. Service automatically renews at no additional cost. | |
Advanced | 0% | No Fee | Free Autorenewal. Service automatically renews at no additional cost. | |
Deposit Fee | 0% | No Fee | No charges associated with adding funds to your account or wallet | |
Withdrawal Fee | Bitcoin (BTC) | 0.0004 BTC | Fixed + Network fee | Fixed BTC fee, plus a variable fee set by the blockchain to process transaction. |
Ethereum (ETH) | 0.005 ETH | Fixed + Network fee | Fixed ETH fee, plus a variable fee set by the blockchain to process transaction. | |
USDT (TRC 20) | 10 USDT | Fixed + Network fee | Fixed TRC 20 fee, plus a variable fee set by the blockchain to process transaction. | |
Other Cryptos | Variable | Fixed + Network fee | A variable fee set by the blockchain to process transaction. | |
Margin Trading Fees | Margin borrowing rate | 0% | No Fee | No interest charged on borrowed funds for margin trading |
Overnight Fee | 0% | No Fee | A cost incurred for holding a leveraged position overnight | |
Futures Trading Fees | Maker | 0% | No Fee | Applies when you add liquidity (order stays on the book). |
Taker | 0% | No Fee | Applies when you remove liquidity (order is immediately filled). | |
Special Fees | Listing Fee for New Tokens | Variable | Variable | Based on project evaluation |
Trading Competitions Entry Fee | 0% | No Fee | Complimentary |
Features fees
Feature | Fee Range | Status | Description |
Real-Time Market Guidance | — | Integrated | This service integrated with your subscription, provided at no additional cost, with availability depending on your subscription type. |
Portfolio Tracker | — | Built-in | These features are built-in, fully integrated into the system, and included in all subscription and account types without extra cost |
Robotic Arbitrage data | — | Built-in | This service fully integrated, provided at no additional cost |
Scanner | — | Built-in | This service fully integrated, provided at no additional cost |
AI Tools | |||
AI Algorithmic Trading | — | Built-in | These features are built-in, fully integrated into the system, and included in all subscription and account types without extra cost |
AI Market Analysis | — | Integrated | This service integrated with your subscription, provided at no additional cost, with availability depending on your subscription type. |
AI Driven Arbitrage data | — | Integrated | This service integrated with your subscription, provided at no additional cost, with availability depending on your subscription type. |
AI Powered Risk management | — | Built-in | This service fully integrated, provided at no additional cost |
Technical Analysis | — | Built-in | These features are built-in, fully integrated into the system, and included in all subscription and account types without extra cost |
AI Support | — | Integrated | This service fully integrated, provided at no additional cost |
Sentiment Analysis | — | Built-in | This service fully integrated, provided at no additional cost |
Predictive Analytics | — | Integrated | This service integrated with your subscription, provided at no additional cost, with availability depending on your subscription type. |
Neural Network price projections | — | Integrated | This service integrated with your subscription, provided at no additional cost, with availability depending on your subscription type. |
Trending arbitrage | — | Built-in | This service fully integrated, provided at no additional cost |
Advanced Hit-map | — | Built-in | This service fully integrated, provided at no additional cost |
Live news featuring AI-driven summaries | — | Integrated | This service integrated with your subscription, provided at no additional cost, with availability depending on your subscription type. |
Insights | — | Integrated | This service fully integrated, provided at no additional cost |
Integration with 14 -25 Exchanges for Arbitrage | — | Integrated | This service integrated with your subscription, provided at no additional cost, with availability depending on your subscription type. |
Staking plans. Rewards. | — | Integrated | This service fully integrated, provided at no additional cost |
Management services fees
Service | Service Type | Fee Range | Status | Description |
Managed Portfolio Services | General Trading Account | N/A | N/A | Managed Portfolio Services not provided for General Trading Account |
Basic Performance-Based Account | 0.20% | Fixed | Of the total assets under management (AUM), per account | |
Standard Performance-Based Portfolio Account | 0.40% | Fixed | Of the total assets under management (AUM), per account | |
Intermediate Performance-Based Portfolio Account | 0.50% | Fixed | Of the total assets under management (AUM), per account | |
Prime Performance-Based Portfolio Account | 0.70% | Fixed | Of the total assets under management (AUM), per account |
* General Trading Account . The General Trading Portfolio Account is a self-directed account where clients manage their own trades, allowing for any Trading Volume without restrictions. This account offers flexibility in trading activities, and while it remains self-managed, some of our management services are accessible. Additionally, all AI features are available according to the chosen subscription.
* Basic Performance-Based Account Account . This entry-level managed account is designed for clients seeking professional management with minimal complexity. It offers a hands-off experience, where a standard investment strategy is applied, typically aligned with conservative risk tolerance and long-term objectives. This account is ideal for clients looking for foundational portfolio management without frequent engagement or custom strategies.
* Standard Performance-Based Portfolio Account . This account provides clients with a balanced approach to portfolio management, offering a mix of professional oversight and personalized investment strategies. It’s designed for clients with moderate risk tolerance and medium-term investment horizons. Regular portfolio reviews and strategic adjustments are performed to optimize performance in alignment with the client’s financial goals.
* Intermediate Performance-Based Account Account .Tailored for clients seeking more personalized, active management, this account includes a higher degree of portfolio customization, frequent market analysis, and active risk management. It suits investors who require a dynamic approach to capital growth and asset allocation.
* Prime Performance-Based Account Account .The Prime Account is designed to maximize client success by aligning the portfolio manager’s incentives with performance. Management fees are only applied when the portfolio meets or surpasses set performance benchmarks, making it a powerful option for investors focused on high returns.
Management services fees
Service Fee | Service Type | Fee Range | Status | Description |
Performance Fee | General Trading Account | N/A | N/A | Self-managed accounts are not eligible for this service, which is available only to managed accounts. |
Basic Performance-Based Portfolio Account | 10.75% | Fixed | Fee tied to the portfolio’s performance, applied only if the portfolio earns profits, in addition to the management fee | |
Standard Performance-Based Portfolio Account | 10.40% | Fixed | Fee tied to the portfolio’s performance, applied only if the portfolio earns profits, in addition to the management fee | |
Intermediate Performance-Based Portfolio Account | 10.25% | Fixed | Fee tied to the portfolio’s performance, applied only if the portfolio earns profits, in addition to the management fee | |
Prime Performance-Based Portfolio Account | 10.00% | Fixed | Fee tied to the portfolio’s performance, applied only if the portfolio earns profits, in addition to the management fee | |
Advisory Services Fees | ||||
General Consultation | General Trading Account | – – – | Free consultation and introduction for risk-free period | |
Basic Performance-Based Account | $150 | Included | Included in Basic Performance-Based Account, per hour | |
Basic Consultation | General Trading Account | $100 | Paid Access | Depending on portfolio size and complexity |
Basic Performance-Based Account | $150 | Included | Included in Basic Performance-Based Account, per hour | |
Advanced Consultation | General Trading Account | $300 – $500 | Paid Access | Depending on portfolio size and complexity |
Basic Performance-Based Account | $200 | Paid Access | Depending on portfolio size and complexity, per hour | |
Standard Performance-Based Portfolio Account | $300 | Included | Fee included in Standard Performance-Based Portfolio Account, per hour | |
Intermediate Performance-Based Portfolio Account | $400 | Included | Fee included in Intermediate Performance-Based Portfolio Account, per hour | |
Prime Performance-Based Portfolio Account | $500 | Included | Fee included in Prime Performance-Based Portfolio Account, per hour | |
Live ongoing Support and Monitoring | General Trading Account | $500- $ 2000 | Paid Access | Depending on portfolio size and complexity, per month |
Basic Performance-Based Account | $500 | Included | Fee included in Basic Performance-Based Account, per month | |
Standard Performance-Based Portfolio Account | $1,000 | Included | Fee included in Standard Performance-Based Portfolio Account, per month | |
Intermediate Performance-Based Portfolio Account | $1,500 | Included | Fee included in Intermediate Performance-Based Portfolio Account, per month | |
Prime Performance-Based Portfolio Account | $2,000 | Included | Fee included in Prime Performance-Based Portfolio Account, per month | |
Portfolio Review Fee | General Trading Account | $150 – $ 500 | Paid Access | Basic and Comprehensive review on General Portfolio. Depending on portfolio size and complexity, per session |
Basic Performance-Based Account | $150 | Included | Fee included in Basic Performance-Based Account, per session | |
Standard Performance-Based Portfolio Account | $250 | Included | Fee included in Standard Performance-Based Portfolio Account, per session | |
Intermediate Performance-Based Portfolio Account | $400 | Included | Fee included in Intermediate Performance-Based Portfolio Account, per session | |
Prime Performance-Based Portfolio Account | $500 | Included | Fee included in Prime Performance-Based Portfolio Account, per session | |
Market Analysis and Research | General Trading Account | $200 – $ 1000 | Paid Access | In-Depth and Custom Research. Depending on portfolio size and complexity, per month |
Basic Performance-Based Account | $200 | Included | Fee included in Basic Performance-Based Account, per month | |
Standard Performance-Based Portfolio Account | $400 | Included | Fee included in Standard Performance-Based Portfolio Account, per month | |
Intermediate Performance-Based Portfolio Account | $800 | Included | Fee included in Intermediate Performance-Based Portfolio Account, per month | |
Prime Performance-Based Portfolio Account | $1,000 | Included | Fee included in Prime Performance-Based Portfolio Account, per month | |
Risk Management Advisory | ||||
Basic Consultation | General Trading Account | $100 | Paid Accsess | |
Basic Performance-Based Account | $150 | Included | Included in Basic Performance-Based Account, per hour | |
Advanced Consultation | General Trading Account | $300 – $600 | Paid Accsess | Depending on portfolio size and complexity |
Basic Performance-Based Account | $300 | Paid Accsess | Depending on portfolio size and complexity, per hour | |
Standard Performance-Based Portfolio Account | $400 | Included | Fee included in Standard Performance-Based Portfolio Account, per hour | |
Intermediate Performance-Based Portfolio Account | $500 | Included | Fee included in Intermediate Performance-Based Portfolio Account, per hour | |
Prime Performance-Based Portfolio Account | $600 | Included | Fee included in Prime Performance-Based Portfolio Account, per hour | |
Plan Development | General Trading Account | N/A | N/A | Self-managed accounts are not eligible for this service, which is available only to managed accounts. |
Basic Performance-Based Account | $1,000 | Included | Fee included in Basic Performance-Based Account, per plan | |
Standard Performance-Based Portfolio Account | $2,000 | Included | Fee included in Standard Performance-Based Portfolio Account, per plan | |
Intermediate Performance-Based Portfolio Account | $2,500 | Included | Fee included in Intermediate Performance-Based Portfolio Account, per plan | |
Prime Performance-Based Portfolio Account | $3,000 | Included | Fee included in Prime Performance-Based Portfolio Account, per plan | |
Ongoing Risk Monitoring | General Trading Account | $500- $ 2000 | Paid Accsess | Depending on portfolio size and complexity, per month |
Basic Performance-Based Account | $500.0 | Included | Fee included in Basic Performance-Based Account, per month | |
Standard Performance-Based Portfolio Account | $1,000.0 | Included | Fee included in Standard Performance-Based Portfolio Account, per month | |
Intermediate Performance-Based Portfolio Account | $1,500.0 | Included | Fee included in Intermediate Performance-Based Portfolio Account, per month | |
Prime Performance-Based Portfolio Account | $2,000.0 | Included | Fee included in Prime Performance-Based Portfolio Account, per month | |
Strategy Development | ||||
Custom Strategy Development | General Trading Account | $1000 – $5000 | Paid Accsess | Depending on portfolio size and complexity, per strategy |
Basic Performance-Based Account | $1,000 | Included | Fee included in Basic Performance-Based Account, per strategy | |
Standard Performance-Based Portfolio Account | $2,000 | Included | Fee included in Standard Performance-Based Portfolio Account, per strategy | |
Intermediate Performance-Based Portfolio Account | $3,000 | Included | Fee included in Intermediate Performance-Based Portfolio Account, per strategy | |
Prime Performance-Based Portfolio Account | $5,000 | Included | Fee included in Prime Performance-Based Portfolio Account, per strategy | |
Advanced Backtesting &Optimization | General Trading Account | N/A | N/A | Self-managed accounts are not eligible for this service, which is available only to managed accounts. |
Basic Performance-Based Account | $2,000 | Paid Accsess | Based on the size and complexity of the portfolio for each strategy. | |
Standard Performance-Based Portfolio Account | $3,000 | Included | Fee included in Standard Performance-Based Portfolio Account, per strategy | |
Intermediate Performance-Based Portfolio Account | $4,000 | Included | Fee included in Intermediate Performance-Based Portfolio Account, per strategy | |
Prime Performance-Based Portfolio Account | $5,000 | Included | Fee included in Prime Performance-Based Portfolio Account, per strategy | |
Strategy Review and Adjustment | ||||
General Trading Account | $500 – $2000 | Paid Accsess | Depending on portfolio size and complexity, per month | |
Basic Performance-Based Account | $500 | Included | Fee included in Basic Performance-Based Account, per session | |
Standard Performance-Based Portfolio Account | $1,000 | Included | Fee included in Standard Performance-Based Portfolio Account, per session | |
Intermediate Performance-Based Portfolio Account | $1,500 | Included | Fee included in Intermediate Performance-Based Portfolio Account, per session | |
Prime Performance-Based Portfolio Account | $2,000 | Included | Fee included in Prime Performance-Based Portfolio Account, per session | |
Futures Trading Advisory | ||||
Basic Strategies | General Trading Account | $600 – $2500 | Paid Accsess | Depending on portfolio size and complexity, per strategy |
Basic Performance-Based Account | $600 – $2500 | Included | Fee included in Basic Performance-Based Account, per startegy | |
Advanced Strategies | General Trading Account | N/A | N/A | Self-managed accounts are not eligible for this service, which is available only to managed accounts. |
Basic Performance-Based Account | $3000 – $5000 | Paid Accsess | Based on the size and complexity of the portfolio for each strategy. | |
Standard Performance-Based Portfolio Account | $3,000 | Included | Fee included in Standard Performance-Based Portfolio Account, per strategy | |
Intermediate Performance-Based Portfolio Account | $4,000 | Included | Fee included in Intermediate Performance-Based Portfolio Account, per strategy | |
Prime Performance-Based Portfolio Account | $5,000 | Included | Fee included in Prime Performance-Based Portfolio Account, per strategy | |
Complex Futures Advisory | General Trading Account | N/A | N/A | Self-managed accounts are not eligible for this service, which is available only to managed accounts. |
Basic Performance-Based Account | N/A | N/A | This service is not available for Basic Account as it is restricted to higher-tier Accounts | |
Standard Performance-Based Portfolio Account | $5,000 | Included | Fee included in Standard Performance-Based Portfolio Account, per strategy | |
Intermediate Performance-Based Portfolio Account | $6,000 | Included | Fee included in Intermediate Performance-Based Portfolio Account, per strategy | |
Prime Performance-Based Portfolio Account | $7,000 | Included | Fee included in Prime Performance-Based Portfolio Account, per strategy | |
Portfolio Hedging & Diversification | ||||
Hedging Strategy Consultation | General Trading Account | N/A | N/A | Self-managed accounts are not eligible for this service, which is available only to managed accounts. |
Basic Performance-Based Account | N/A | N/A | This service is not available for Basic Account as it is restricted to higher-tier Accounts | |
Standard Performance-Based Portfolio Account | $1,300 | Included | Fee included in Standard Performance-Based Portfolio Account, per session | |
Intermediate Performance-Based Portfolio Account | $1,800 | Included | Fee included in Intermediate Performance-Based Portfolio Account, per session | |
Prime Performance-Based Portfolio Account | $2,500 | Included | Fee included in Prime Performance-Based Portfolio Account, per session | |
Hedging Plan Development | Standard Performance-Based Portfolio Account | $3,000 | Included | Fee included in Standard Performance-Based Portfolio Account, per plan |
Intermediate Performance-Based Portfolio Account | $4,000 | Included | Fee included in Intermediate Performance-Based Portfolio Account, per plan | |
Prime Performance-Based Portfolio Account | $5,000 | Included | Fee included in Prime Performance-Based Portfolio Account, per plan | |
Ongoing Hedging Strategy Monitoring | Standard Performance-Based Portfolio Account | $1,000 | Included | Fee included in Standard Performance-Based Portfolio Account, per month |
Intermediate Performance-Based Portfolio Account | $2,000 | Included | Fee included in Intermediate Performance-Based Portfolio Account, per month | |
Prime Performance-Based Portfolio Account | $3,000 | Included | Fee included in Prime Performance-Based Portfolio Account, per month | |
Diversification Strategy Development | General Trading Account | $1500 – $3500 | Paid Accsess | Depending on portfolio size and complexity, per strategy |
Basic Performance-Based Account | $1,500 | Included | Fee included in Basic Performance-Based Portfolio Account, per strategy | |
Standard Performance-Based Portfolio Account | $2,000 | Included | Fee included in Standard Performance-Based Portfolio Account, per strategy | |
Intermediate Performance-Based Portfolio Account | $2,500 | Included | Fee included in Intermediate Performance-Based Portfolio Account, per strategy | |
Prime Performance-Based Portfolio Account | $3,500 | Included | Fee included in Prime Performance-Based Portfolio Account, per strategy | |
Real-Time Trading Support (One–O-One) | General Trading Account | N/A | N/A | Self-managed accounts are not eligible for this service, which is available only to managed accounts. |
Basic Performance-Based Account | $150 | Included | Fee included in Basic Performance-Based Portfolio Account, per hour | |
Standard Performance-Based Portfolio Account | $200 | Included | Fee included in Standard Performance-Based Portfolio Account, per hour | |
Intermediate Performance-Based Portfolio Account | $250 | Included | Fee included in Intermediate Performance-Based Portfolio Account, per hour | |
Prime Performance-Based Portfolio Account | $350 | Included | Fee included in Prime Performance-Based Portfolio Account, per hour |
Account Tier
Account Tiers | Trading Volume |
Tier 1 | < 500 USDT |
Tier 2 | < 2500 USDT |
Tier 3 | < 5000 USDT |
Tier 4 | < 10.000 USDT |
Tier 5 | < 25.000 USDT |
Tier 6 | < 60.000 USDT |
Tier 7 | < 100.000 USDT |
Tier 8 | < 250.000 USDT |
Tier 9 | < 500.000 USDT |
Tier 10 | > 1000.000 USDT |
Premium | 1000.000 – 5000.000 USDT |
VIP | > 5000.000 USDT |